Table Butter
Product Specification
PARAMETERS | CONTROL LIMIT |
---|---|
COLOR & TASTE | Golden Yellow With No Artificial Odour From Rancidity |
MOISTURE | 16.0% (Max) |
MILK FAT | 80.0% (Min) |
CURD | 1.5% (Max) |
SALT | 2.5% (Max) |
ACIDITY | 1.5% (Max) LA |
REFRACTIVE INDEX | 1.4561 @ 40 Deg. Centigrade |
BAUDOUIN TEST | Negative |
TOTAL PLATE COUNT | 10000 / g (Max) |
COLIFORM COUNT | 5 / g (Max) |
E COLI | Absent / g |
SALMONELLA | Absent / 25 g |
YEAST & MOULD COUNT | 20 / g (Max) |
STAPH AUREUS | 10 / g (Max) |
LISTERIA MONOCYTOGENES | Absent / g |
MODE OF PACKING In 15 KGs Tins lined with Polythene. Tins are tightly covered and fastened with coir threads.
If the product is stored UNDER COLD STORAGE Self Life of 5 MONTHS is assured and If the products\ is maintained in NORMAL ROOM TEMPERATURE – 30 DAYS of self life is assured.